نقد و بررسی تخصصی ام دی وی MIDEA مدل V6 l
Model name | MV6-i252WV2GN1 | MV6-i280WV2GN1 | MV6-i335WV2GN1 | MV6-i400WV2GN1 | ||
Power supply | V/Ph/Hz | 380-415/3/50(60) | ||||
Cooling1 | Capacity | kW | 25.2 | 28 | 33.5 | 40 |
kBtu/h | 86 | 95.5 | 114.3 | 136.5 | ||
Power input | kW | 5.5 | 6.7 | 8.9 | 11 | |
EER | 4.55 | 4.2 | 3.75 | 3.65 | ||
Heating2 | Capacity | kW | 25.2 | 28 | 33.5 | 40 |
kBtu/h | 86 | 95.5 | 114.3 | 136.5 | ||
Power input | kW | 4.8 | 5.5 | 7.6 | 9.3 | |
COP | 5.2 | 5.1 | 4.4 | 4.3 | ||
Connected indoor unit | Total capacity | 50-130% of outdoor unit capacity | ||||
Maximum quantity | 13 | 16 | 19 | 23 | ||
Compressor | Type | DC inverter | ||||
Quantity | 1 | |||||
Oil type | FV68H | |||||
Start-up method | Soft start | |||||
Fan | Type | Propeller | ||||
Motor type | DC | |||||
Quantity | 1 | |||||
Motor output | kW | 0.56 | 0.56 | 0.56 | 0.92 | |
Airflow rate | m3/h | 11000 | 11000 | 11000 | 13000 | |
Drive type | Direct | |||||
Refrigerant | Type | R410A | ||||
Factory charge | kg | 11 | 11 | 11 | 13 | |
Pipe connections | Liquid pipe | mm | Φ12.7 | Φ15.9 | Φ15.9 | |
Gas pipe | mm | Φ25.4 | Φ28.6 | Φ31.8 | ||
Sound pressure level | dB(A) | 58 | 60 | |||
Net dimensions (W×H×D) | mm | 990×1635×790 | 1340×1635×850 | |||
Packed dimensions (W×H×D) | mm | 1090×1805×860 | 1405×1805×910 | |||
Net weight | kg | 227 | 277 | |||
Gross weight | kg | 242 | 304 | |||
Ambient temp. | Cooling | oC | -5 ~ 54 | |||
operation range | Heating | oC | -23 ~ 24 |
Model name | MV6-i450WV2GN1 | MV6-i500WV2GN1 | MV6-i560WV2GN1 | MV6-i615WV2GN1 | ||
Power supply | V/Ph/Hz | 380-415/3/50(60) | ||||
Cooling1 | Capacity | kW | 45 | 50 | 56 | 61.5 |
kBtu/h | 153.5 | 170.6 | 191.1 | 209.8 | ||
Power input | kW | 12.9 | 14.7 | 16 | 20.2 | |
EER | 3.5 | 3.4 | 3.5 | 3.05 | ||
Heating2 | Capacity | kW | 45 | 50 | 56 | 61.5 |
kBtu/h | 153.5 | 170.6 | 191.1 | 209.8 | ||
Power input | kW | 10.7 | 12.2 | 13.8 | 17.6 | |
COP | 4.2 | 4.1 | 4.05 | 3.5 | ||
Connected indoor unit | Total capacity | 50-130% of outdoor unit capacity | ||||
Maximum quantity | 26 | 29 | 33 | 36 | ||
Compressor | Type | DC inverter | ||||
Quantity | 1 | 2 | ||||
Oil type | FV68H | |||||
Start-up method | Soft start | |||||
Fan | Type | Propeller | ||||
Motor type | DC | |||||
Quantity | 1 | 2 | ||||
Motor output | kW | 0.92 | 0.92 | 0.56×2 | 0.56×2 | |
Airflow rate | m3/h | 13000 | 13000 | 17000 | 17000 | |
Drive type | Direct | |||||
Refrigerant | Type | R410A | ||||
Factory charge | kg | 13 | 13 | 17 | 17 | |
Pipe connections | Liquid pipe | mm | Φ15.9 | Φ19.1 | ||
Gas pipe | mm | Φ31.8 | Φ31.8 | |||
Sound pressure level | dB(A) | 61 | 62 | 63 | ||
Net dimensions (W×H×D) | mm | 1340×1635×850 | 1340×1635×825 | |||
Packed dimensions (W×H×D) | mm | 1405×1805×910 | ||||
Net weight | kg | 277 | 295 | 344 | 344 | |
Gross weight | kg | 304 | 322 | 364 | 364 | |
Ambient temp. | Cooling | oC | -5 ~ 54 | |||
operation range | Heating | oC | -23 ~ 24 |
Model name | MV6-I670WV2GN1 | MV6-i730WV2GN1 | MV6-i785WV2GN1 | MV6-i850WV2GN1 | MV6-i900WV2GN1 | ||
Power supply | V/Ph/Hz | 380-415/3/50(60) | |||||
Cooling1 | Capacity | kW | 67 | 73 | 78.5 | 85 | 90 |
kBtu/h | 228.6 | 249.1 | 267.8 | 290 | 307.1 | ||
Power input | kW | 21.6 | 21.6 | 24.9 | 28.3 | 32.1 | |
EER | 3.1 | 3.4 | 3.15 | 3 | 2.8 | ||
Heating2 | Capacity | kW | 67 | 73 | 78.5 | 85 | 90 |
kBtu/h | 228.6 | 249.1 | 267.8 | 290 | 307.1 | ||
Power input | kW | 16.8 | 18.1 | 21.8 | 24.3 | 26.5 | |
COP | 4 | 4.05 | 3.6 | 3.5 | 3.4 | ||
Connected indoor unit | Total capacity | 50-130% of outdoor unit capacity | |||||
Maximum quantity | 39 | 43 | 46 | 50 | 53 | ||
Compressor | Type | DC inverter | |||||
Quantity | 2 | ||||||
Oil type | FV68H | ||||||
Start-up method | Soft start | ||||||
Fan | Type | Propeller | |||||
Motor type | DC | ||||||
Quantity | 2 | ||||||
Motor output | kW | 0.92×2 | 0.92×2 | 0.92×2 | 0.92×2 | 0.92×2 | |
Airflow rate | m3/h | 25000 | 25000 | 25000 | 24000 | 24000 | |
Drive type | Direct | ||||||
Refrigerant | Type | R410A | |||||
Factory charge | kg | 22 | 22 | 22 | 25 | 25 | |
Pipe connections | Liquid pipe | mm | Φ19.1 | Φ22.2 | Φ22.2 | ||
Gas pipe | mm | Φ31.8 | Φ31.8 | Φ38.1 | |||
Sound pressure level | dB(A) | 64 | |||||
Net dimensions (W×H×D) | mm | 1730 × 1830 × 850 | |||||
Packed dimensions (W×H×D) | mm | 1800×2000×910 | |||||
Net weight | kg | 407 | 429 | 475 | |||
Gross weight | kg | 430 | 452 | 507 | |||
Ambient temp. | Cooling | oC | -5 ~ 54 | ||||
operation range | Heating | oC | -23 ~ 24 |
برای ثبت نظر، لازم است ابتدا وارد حساب کاربری خود شوید. اگر این محصول را قبلا خریده باشید، نظر شما به عنوان مالک محصول ثبت خواهد شد.
افزودن نظر جدید