نقد و بررسی تخصصی سیستم ای ار وی 6 AUX
Model | ARV-H250/R1MV | ARV-H280/R1MV | ARV-H335/R1MV | ARV-H400/R1MV | ||
Power supply | 380 ~415V, 3Ph, 50/60Hz | |||||
Cooling | Capacity | kW | 25.2 | 28.0 | 33.5 | 40.0 |
EER | W/W | 4.75 | 4.58 | 4.35 | 4.35 | |
Heating | Capacity | kW | 28.0 | 31.5 | 37.5 | 45.0 |
COP | W/W | 4.96 | 4.85 | 4.80 | 4.75 | |
Max. Power Consumption | kW | 14.00 | 14.20 | 15.10 | 18.40 | |
Air Flow Volume | m3/h | 12000 | 12000 | 12000 | 14500 | |
Sound Pressure level | dB(A) | 43~58 | 43~58 | 43~58 | 43~61 | |
Liquid/gas piping size | mm | 12.7/22.2 | 12.7/22.2 | 12.7/22.2 | 12.7/28.6 | |
Net Dimension(W*D*H) | mm | 990*765*1635 | 990*765*1635 | 990*765*1635 | 1340*765*1635 | |
Net Weight | kg | 223 | 223 | 248 | 270 |
Model | ARV-450/R1MV | ARV-H500/R1MV | ARV-H560/R1MV | ARV-H615/R1MV | ||
Power supply | 380 ~415V, 3Ph, 50/60Hz | |||||
Cooling | Capacity | kW | 45.0 | 50.4 | 56.0 | 61.5 |
EER | W/W | 4.16 | 3.99 | 3.92 | 3.88 | |
Heating | Capacity | kW | 50.0 | 55.5 | 63.0 | 69.0 |
COP | W/W | 4.60 | 4.31 | 4.22 | 4.14 | |
Max. Power Consumption | kW | 19.50 | 21.20 | 21.80 | 22.60 | |
Air Flow Volume | m3/h | 15000 | 15000 | 21000 | 21000 | |
Sound Pressure level | dB(A) | 43~61 | 43~61 | 43~63 | 43~63 | |
Liquid/gas piping size | mm | 12.7/28.6 | 12.7/28.6 | 15.9/28.6 | 15.9/28.6 | |
Net Dimension(W*H*D) | mm | 1340*765*1635 | 1340*765*1635 | 1340*765*1635 | 1340*765*1635 | |
Net Weight | kg | 270 | 318 | 355 | 355 |
برای ثبت نظر، لازم است ابتدا وارد حساب کاربری خود شوید. اگر این محصول را قبلا خریده باشید، نظر شما به عنوان مالک محصول ثبت خواهد شد.
افزودن نظر جدید