نقد و بررسی تخصصی مینی ام دی وی MIDEA
Sale Model | MDV-
V80W/DN1 |
MDV-
V105W/DN1 |
MDV-
V120W/DN1 |
MDV-
V140W/DN1 |
MDV-
V160W/DN1(B) |
MDV-
V180W/DN1 |
||
Power supply | V-Ph-Hz | 220-240V~50Hz | 220-240V~50Hz | 220-240V~50Hz | 220-240V~50Hz | 220-240V~50Hz | 220-240V~50Hz | |
Cooling | Capacity | kW | 8 | 10.5 | 12.3 | 14 | 15.5 | 17.5 |
Input | kW | 2.05 | 2.68 | 3.25 | 3.95 | 4.52 | 5.3 | |
EER | kW/ kW | 3.9 | 3.92 | 3.78 | 3.54 | 3.43 | 3.3 | |
Heating | Capacity | kW | 9 | 11.5 | 13.2 | 15.4 | 17 | 19 |
Input | kW | 2.24 | 2.9 | 3.47 | 4.16 | 4.77 | 5 | |
COP | kW/ kW | 4.02 | 3.97 | 3.8 | 3.7 | 3.56 | 3.8 | |
Max. current | A | 18.5 | 22.8 | 24.4 | 29.8 | 30 | 30.2 | |
Compressor | Type | Rotary | Rotary | Rotary | Rotary | Rotary | Rotary | |
Capacity | Btu/h | 24334 | 24334 | 33642 | 33642 | 47700 | 47700 | |
Input | W | 2200 | 2200 | 3010 | 3010 | 4240 | 4240 | |
Rated current(RLA) | A | 9.7 | 9.7 | 13.5 | 13.5 | 16.1 | 16.1 | |
Crankcase | W | 25 | 25 | 25 | 25 | 25 | 25 | |
Refrigerant oil | ml | FV50S 670ml+200ml | FV50S
670ml+200ml |
FV50S
870ml+630ml |
FV50S 870ml+630ml | FV50S 1400ml+250ml | FV50S
1400ml+250ml |
|
Outdoor fan motor | Type | DC Motor | DC Motor | DC motor | DC motor | DC motor | DC motor | |
Insulation class | E | E | E | E | E | E | ||
Safe class | IPX4 | IPX4 | IP23 | IP23 | IP23 | IP23 | ||
Input | W | 195 | 195 | 2*100 | 2*100 | 2*100 | 2*100 | |
Output | W | 170 | 170 | 2*85 | 2*85 | 2*85 | 2*85 | |
Rated current | A | 1.6 | 1.6 | 2*0.9 | 2*0.9 | 2*0.9 | 2*0.9 | |
Speed | r/min | 820 | 820 | 800 | 800 | 800 | 800 | |
Outdoor fan | Material | ASG20 | ASG20 | ASG20 | ASG20 | ASG20 | ASG20 | |
Type | Axial fan | Axial fan | Axial fan | Axial fan | Axial fan | Axial fan | ||
Diameter | mm | 560 | 560 | 508 | 508 | 508 | 508 | |
Height | mm | 170 | 170 | 170 | 170 | 170 | 170 | |
Outdoor coil | Number of rows | 1.7 | 2 | 2 | 2 | 2 | 2 | |
Tube pitch(a) × row pitch(b) | mm | 22 ×19.05 | 25.4 × 22 | 22 ×19.05 | 22 ×19.05 | 22 ×19.05 | 22 ×19.05 | |
Fin spacing | mm | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |
Fin type (code) | Hydrophilic aluminum | |||||||
Tube outside dia.and type | mm | Ф7.94 | Ф9.52 | Ф7.94 | Ф7.94 | Ф7.94 | Ф7.94 | |
Inner groove tube | Inner groove tube | Inner groove tube | Inner groove tube | Inner groove tube | Inner groove tube | |||
Coil length × height | mm | 890×880 | 880×914 | 1276×870 | 1276×870 | 1276×870 | 1276×870 | |
Number of circuits | 9 | 5 | 7 | 7 | 7 | 7 | ||
Outdoor air flow | m3/h | 5500 | 5500 | 6000 | 6000 | 6000 | 6800 | |
Outdoor sound level(sound pressure level ) | dB(A) | 56 | 57 | 57 | 57 | 57 | 59 | |
Indoor unit connectable (Total Capacity) | 45%~130% | 45%~130% | 45%~130% | 45%~130% | 45%~130% | 45%~130% | ||
Max. quantity of indoor unit | 4 | 5 | 6 | 6 | 7 | 9 | ||
Outdoor unit | Dimension | mm | 1075×966×396 | 1075×966×396 | 900×1327×400 | 900×1327×400 | 900×1327×400 | 900×1327×400 |
(W×H×D) | ||||||||
Packing | mm | 1120×1100×435 | 1120×1100×435 | 1030×1456×435 | 1030×1456×435 | 1030×1456×435 | 1030×1456×435 | |
(W×H×D) | ||||||||
Net/Gross weight | kg | 62/67 | 74/81 | 95/106 | 95/106 | 100/111 | 107/118 | |
Refrigerant | Type | R410a | R410a | R410A | R410A | R410A | R410A | |
Charged volume | g | 2800 | 2950 | 3300 | 3900 | 3900 | 4500 | |
Throttle type | Electronic expansion valve | |||||||
Design pressure | MPa | 4.4/2.6 | 4.4/2.6 | 4.4/2.6 | 4.4/2.6 | 4.4/2.6 | 4.4/2.6 | |
Refrigerant piping | Liquid side/ Gas side | mm | Ф9.52/Ф15.9 | Ф9.52/Ф15.9 | Ф9.52/Ф15.9 | Ф9.52/Ф15.9 | Ф9.52/Ф15.9 | Ф9.52/Ф15.9 |
Max. refrigerant pipe length | m | 100 | 100 | 100 | 100 | 100 | 100 | |
Max. difference in level | m | 8 | 8 | 8 | 8 | 8 | 8 | |
Connection wiring | Power wiring | mm2 | 3 core × 4.0 | 3 core × 4.0 | 3 core× 4.0 | 3 core × 4.0 | 3 core × 4.0 | 3 core × 4.0 |
Signal wiring | mm2 | 3 core shielded wire
× 0.75 |
3 core shielded wire
× 0.75 |
3 core shielded wire
×0.75 |
3 core shielded wire
× 0.75 |
3 core shielded wire× 0.75 | 3 core shielded wire
× 0.75 |
|
Ambient temperaure | ℃ | (Cooling -15~43)(Heating -15~27) |
برای ثبت نظر، لازم است ابتدا وارد حساب کاربری خود شوید. اگر این محصول را قبلا خریده باشید، نظر شما به عنوان مالک محصول ثبت خواهد شد.
افزودن نظر جدید