نقد و بررسی تخصصی چیلر اسکرال هواخنک MIDEA
Model | MC-SP25-RN1L | MC-SP35-RN1L | MC-SS35/RN1L | ||
Cooling Capacity | kW | 25 | 35 | 35 | |
Heating Capacity | kW | 26 | 37 | 37 | |
Power input | Cooling | kW | 8 | 11.5 | 11.5 |
Heating | kW | 7.95 | 11.3 | 11.3 | |
Rated current | Cooling | A | 14.8 | 20.4 | 19.0 |
Heating | A | 15 | 20.6 | 20.0 | |
Power supply | V/Ph/Hz | 380-415/3/50 | 380-415/3/50 | 380-415/3/50 | |
Max. input consumption | kW | 11.0 | 14.0 | 14.0 | |
Max. current | A | 20.7 | 28.8 | 27.0 | |
Max. starting current | A | 121.2 | 177 | 177.0 | |
Compressor | Type | Scroll (Fixed speed) | Scroll (Fixed speed) | Scroll (Fixed speed) | |
Refrigerant | Type | R410A | R410A | R410A | |
Refrigerant control | EXV+ Capillary | EXV+ Capillary | EXV+ Capillary | ||
Charged | kg | 3.1 | 5.4 | 5.4 | |
Condenser (Air side) | Type | Fin-coil | Fin-coil | Fin-coil | |
Number of rows | 1 | 2 | 2 | ||
Quantity of fans | Pieces | 1 | 1 | 1 | |
Air flow | m3/h | 13.5×103 | 13.5×103 | 13.5×103 | |
Evaporator (Water side) | Type | Plate | Plate | Double-pipe | |
Water inlet/outlet pipe | mm | DN40 | DN40 | DN40 | |
Water flow | m3/h | 4.3 | 6 | 6 | |
Water pipe connection | Flexible joint | Flexible joint | Flexible joint | ||
Dimension | Net (D×H×W) | mm | 1020×1770×980 | 1020×1770×980 | 1020×1770×980 |
Packing size (D×H×W) | mm | 1070×1900×1030 | 1070×1900×1030 | 1070×1900×1030 | |
Weight | Net weight | kg | 276 | 304 | 320 |
Operation weight | kg | 286 | 314 | 330 | |
Control | Wired controller | Wired controller | Wired controller | ||
Noise level | dB(A) | 65 | 65 | 65 | |
Operation water temperature | °C | Cooling:5~17
Heating:25~50 |
Cooling:5~17
Heating:25~50 |
Cooling:0~17
Heating:25~50 |
|
Ambient temperature | °C | Cooling:-10~46
Heating:-15~24 |
Cooling:-10~46
Heating:-15~24 |
Cooling:-10~46
Heating:-15~24 |
Model | MC-SP65-RN1L | MC-SS65/RN1L | MC-SS80/RN1L | MC-SS130/RN1L | ||
Cooling Capacity | kW | 65 | 65 | 80 | 130 | |
Heating Capacity | kW | 69 | 69 | 85 | 138 | |
Power input | Cooling | kW | 20.4 | 20.4 | 25.8 | 42.3 |
Heating | kW | 21.5 | 21.5 | 26.5 | 43 | |
Rated current | Cooling | A | 36.5 | 36.5 | 43.8 | 73 |
Heating | A | 37.2 | 37.2 | 40.0 | 74.4 | |
Power supply | V/Ph/Hz | 380-415/3/50 | 380-415/3/50 | 380-415/3/50 | 380-415/3/50 | |
Max. input consumption | kW | 29.0 | 29 | 34.6 | 59 | |
Max. current | A | 54.5 | 54.5 | 65 | 109 | |
Max. starting current | A | 260.0 | 260 | 197 | 260 | |
Compressor | Type | Scroll (Fixed speed) | Scroll (Fixed speed) | Scroll (Fixed speed) | Scroll (Fixed speed) | |
Refrigerant | Type | R410A | R410A | R410A | R410A | |
Refrigerant control | EXV+ Capillary | EXV+ Capillary | EXV+ Capillary | EXV+ Capillary | ||
Charged | kg | 10 | 11.5 | 6.5×2 | 10.5×2 | |
Condenser
(Air side) |
Type | Fin-coil | Fin-coil | Fin-coil | Fin-coil | |
Number of rows | 2 | 2 | 2 | 3 | ||
Quantity of fans | Pieces | 2 | 2 | 2 | 2 | |
Air flow | m3/h | 27×103 | 27×103 | 27×103 | 50×103 | |
Evaporator
(Water side) |
Type | Plate | Shell-tube | Shell-tube | Shell-tube | |
Water inlet/outlet pipe | mm | DN50 | DN65 | DN65 | DN65 | |
Water flow | m3/h | 11.2 | 11.2 | 13.8 | 22.4 | |
Water pipe connection | Flexible joint | Flexible joint | Flexible joint | Flexible joint | ||
Dimension | Net (D×H×W) | mm | 2000×1770×960 | 2000×1770×960 | 2000×1770×960 | 2200×2060×1120 |
Packing size (D×H×W) | mm | 2090×1890×1030 | 2090×1890×1030 | 2090×1890×1030 | 2250×2200×1180 | |
Weight | Net weight | kg | 470 | 530 | 645 | 950 |
Operation weight | kg | 490 | 590 | 710 | 1020 | |
Control | Wired controller | Wired controller | Wired controller | Wired controller | ||
Noise level | dB(A) | 67 | 67 | 67 | 68 | |
Operation water temperature | °C | Cooling:5~17
Heating:25~50 |
Cooling:0~17
Heating:25~50 |
Cooling:0~17
Heating:25~50 |
Cooling:0~17
Heating:25~50 |
|
Ambient temperature | °C | Cooling:-10~46
Heating:-15~24 |
Cooling:-10~46
Heating:-15~24 |
Cooling:-10~46
Heating:-15~24 |
Cooling:-10~46
Heating:-15~24 |
برای ثبت نظر، لازم است ابتدا وارد حساب کاربری خود شوید. اگر این محصول را قبلا خریده باشید، نظر شما به عنوان مالک محصول ثبت خواهد شد.
افزودن نظر جدید